
| Typical Values | Per 100g | Per Serving (2 Chews) |
|---|---|---|
| Energy | 1177kJ 281 Kcal | 142 kJ 34kcal |
| g/100g | g/2 chews | |
| Protein | 1.4 | 0.2 |
| Total Carbohydrate | 72.9 | 8.8 |
| Of which sugars | 29.7 | 3.6 |
| Total Fat | 9.5 | 1.2 |
| Of which saturates | 4.1 | 0.4 |
| Total Omega 3 | 0.8 | 100mg |
| Of which DHA & EPA | 0.7 | 80mg |
| Protein | 1.4 | 0.2 |
| Dietary Fibre | 35.6 | 4.2 |
| Sodium | 0.4 | Trace |
Inulin, Sucrose, Oligofructose, Glucose Syrup, Vegetable Fat, Refined Fish Oil, Citric Acid, Pork Gelatin, Natural Orange Flavour, Vitamin C (Ascorbic Acid), Mono and Diglyicerides, Paprika Extract (Colouring), Vitamin E (Tocopherols), Vitamin A (Retinol), Vitamin D (Cholecalciferol).
This product must not be used as a substitute for a balanced and varied diet.
Suitable for children aged 3+. Gluten free. No artificial colours or flavours. Contains gelatine and fish oil. Not suitable for vegetarians.
